PRODUCT NAME | Normal area mm/AWG |
Temperature | Construction/mm | Conductor | Insulation thickness/mm | Sheath thickness | Overall diameter ±0.1 mm |
Japan EM-CCTF/00CTF 0.75*2C | 0.75mm | 30/0.18 | 2C | AVG:0.60 | 1.0 | 6.6 | |
Japan EM-CCTF/OOCTF 0.75*3C | 0.75mm | 30/0.18 | 3C | AVG:0.60 | 1.0 | 7 | |
Japan EM-CCTF/OOCTF 0.75*4C | 0.75mm | 30/0.18 | 4C | AVG:0.60 | 1.0 | 7.6 | |
Japan EM-CCTF/OOCTF 1.25*2C | 1.25mm | 50/0.18 | 2C | AVG:0.60 | 1.0 | 7.4 | |
Japan EM-CCTF/OOCTF 1.25*3C | 1.25mm | 50/0.18 | 3C | AVG:0.60 | 1.0 | 7.8 | |
Japan EM-CCTF/OOCTF 1.25*4C | 1.25mm | 50/0.18 | 4C | AVG:0.60 | 1.0 | 8.5 | |
Japan EM-CCTF/0OCTF 2.0*2C | 2mm | 37/0.26 | 2C | AVG:0.60 | 1.0 | 8 | |
Japan EM-CCTF/OOCTF 2.0*3C | 2mm | 37/0.26 | 3C | AVG:0.60 | 1.0 | 8.5 | |
EU H03Z1Z1-F0.5*2C | 0.5mm | 20/0.18 | 2C | AVG:0.50 | 0.6 | 5.4 | |
EU H03Z1Z1-F0.5*3C | 0.5mm | 20/0.18 | 3C | AVG:0.50 | 0.6 | 5.9 | |
EU H03Z1Z1-F0.7*2C | 0.75mm | 24/0.2 | 2C | AVG:0.50 | 0.6 | 5.7 | |
EU H03Z1Z1-F0.75*3C | 0.75mm | 24/0.2 | 3C | AVG:0.50 | 0.6 | 6.3 | |
EU H03Z1Z1H2-F 0.5*2C | 0.5mm | 20/0.18 | 2C | AVG:0.50 | 0.6 | 3.4*5.5±0.2 | |
EU H03Z1Z1H2-F0.75*2C | 0.75mm | 24/0.2 | 2C | AVG:0.50 | 0.6 | 3.5*5.7±0.2 | |
US SPE-1 18AWG*2C 105℃ | 18 | 105℃ | 41/0.16 | 2C | 2.7*5.4±0.2 | ||
US SPE-1 18AWG*3C 105℃ | 18 | 105℃ | 41/0.16 | 3C | AVG:0.76 | 2.9*7.3±0.2 | |
US SPE-2 16AWG*2C 105℃ | 16 | 105℃ | 26/0.254 | 2C | 3.8*7.6±0.2 | ||
US SPE-2 16AWG*3C 105℃ | 16 | 105℃ | 26/0.254 | 3C | AVG:0.38 | 1.14 | 4.0*9.6±0.2 |
US SPE-2 18AWG*2C 105℃ | 18 | 105℃ | 41/0.16 | 2C | 3.6*7.0+0.1 | ||
US SPE-2 18AWG*3C 105℃ | 18 | 105℃ | 41/0.16 | 3C | AVG:0.38 | 1.14 | 3.5*8.6±0.2 |
US SPE-3 12AWG*2C 105℃ | 12 | 105℃ | 65/0.254 | 2C | 4.4*13.0±0. | ||
US SPE-3 14AWG*2C 105℃ | 14 | 105℃ | 41/0.254 | 2C | 6.0*11.3±0. | ||
US SPE-3 14AWG*3C 105℃ | 14 | 105℃ | 41/0.254 | 3C | AVG:0.38 | 2.03 | 6.2*13.3±0. |
US SPE-3 16AWG*2C105℃ | 16 | 105℃ | 26/0.254 | 2C | 4.5*9.0±0.2 | ||
US SPE-3 16AWG*3C 105℃ | 16 | 105℃ | 26/0.254 | 3C | AVG:0.38 | 1.57 | 4.7*11±0.2 |
US SPE-3 18AWG*2C 105℃ | 18 | 105℃ | 41/0.16 | 2C | 4.4*8.5±0.2 | ||
US SPE-3 18AWG*3C 105℃ | 18 | 105℃ | 41/0.16 | 3C | AVG:0.38 | 1.57 | 4.5*10.5±0. |
EU H05Z1Z1-F0.75*2C | 0.75mm | 24/0.2 | 2C | AVG:0.50 | 0.6 | 6.3 | |
EU H05Z1Z1-F0.75*3C | 0.75mm | 24/0.2 | 3C | AVG:0.50 | 0.6 | 6.7 | |
EU H05Z1Z1-F1.0*2C | 1mm | 32/0.2 | 2C | AVG:0.60 | 0.8 | 6.7 | |
EU H05Z1Z1-F1.0*3C | 1mm | 32/0.2 | 3C | AVG:0.60 | 0.8 | 7.1 | |
EU H05Z1Z1-F 1.5*2C | 1.5mm | 26/0.254 | 2C | AVG:0.70 | 0.1 | 7.7 |
©浙江锦婷线缆有限公司版权所有